Pickering weather
| Latitude | : | N 54° 14' 15" | Sunrise | : | 05:13 | Moonrise | : | 22:14 | ![]() |
||
| Longitude | : | W 00° 47' 01" | Sunset | : | 21:04 | Moonset | : | 11:22 | |||
| Elevation | : | 25 m | Day length | : | 15:51 | Moon | : | Waning Gibbous |
Records began on 06 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | at 13:42 on 23 June 2010 |
| Lowest Temperature | -12.4 °C | at 08:23 on 20 December 2009 |
| Lowest Wind Chill Temperature | -12.4 °C | at 08:23 on 20 December 2009 |
| Highest Minimum | 18.0 °C | on 23 September 2009 |
| Lowest Maximum | -0.1 °C | on 22 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 17280.0 mm/hr | at 01:00 on 25 October 2009 |
| Highest Hourly Rainfall | 14.4 mm | at 21:24 on 03 March 2009 |
| Highest Daily Rainfall | 26.1 mm | on 03 October 2009 |
| Highest Monthly Rainfall | 84.0 mm | October 2009 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 14:48 on 03 October 2009 |
| Highest Wind Speed Average | 37.9 mph | at 14:57 on 03 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 955.2 mb | at 14:45 on 19 January 2009 |
| Highest Pressure (sl) | 1044.6 mb | at 10:27 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 08:05:26
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
