Pickering weather
| Latitude | : | N 54° 14' 15" | Sunrise | : | 05:13 | Moonrise | : | 22:14 | ![]() |
||
| Longitude | : | W 00° 47' 01" | Sunset | : | 21:04 | Moonset | : | 11:22 | |||
| Elevation | : | 25 m | Day length | : | 15:51 | Moon | : | Waning Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 00:54 |
| Low Temperature | 11.0 °C | at 05:12 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 02:37 |
| Highest Speed (10 minute average) | 9.6 mph (F3) | at 02:47 |
| Wind Run | 24.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1025.7 mb | at 07:28 |
| Low Pressure (SL) | 1023.8 mb | at 01:20 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 08:05:26
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
