Pickering weather
| Latitude | : | N 54° 14' 15" | Sunrise | : | 05:13 | Moonrise | : | 22:14 | ![]() |
||
| Longitude | : | W 00° 47' 01" | Sunset | : | 21:04 | Moonset | : | 11:22 | |||
| Elevation | : | 25 m | Day length | : | 15:51 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 14:05 |
| Low Temperature | 8.3 °C | at 05:24 |
| Rainfall | ||
| Rainfall Yesterday | 3.0 mm | |
| Rainfall Rate Max | 18.0 mm/hr | at 19:26 |
| Wind | ||
| Highest Gust | 15.9 mph | at 19:22 |
| Highest Speed (10 minute average) | 11.2 mph (F3) | at 19:25 |
| Wind Run | 79.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1031.5 mb | at 00:04 |
| Low Pressure (SL) | 1023.8 mb | at 19:22 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 08:05:26
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
